Utrecht
| dc.contributor.author | Transvaal (Colony). Surveyor-General's Office. | |
| dc.date.accessioned | 2026-08-17T15:02:05Z | |
| dc.date.available | 2026-08-17T15:02:05Z | |
| dc.date.issued | 1904 | |
| dc.description | Oracle Asset ID: 231413 Accession no.: 8015 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8611 | |
| dc.language.iso | en | |
| dc.publisher | Surveyor-General's Office | |
| dc.relation.ispartofseries | Transvaal. Revised series. Degree sheets | |
| dc.subject | Transvaal (South Africa)-Maps | |
| dc.subject | Utrecht (South Africa)-Maps | |
| dc.subject | Natal (Colony)-Maps | |
| dc.title | Utrecht | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 083076.jpg
- Size:
- 115.49 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
