Adjusted estimates of National Expenditure (2025)
| dc.contributor.author | Parliamentary Research Unit | |
| dc.date.accessioned | 2025-11-20T14:47:05Z | |
| dc.date.available | 2025-11-20T14:47:05Z | |
| dc.date.issued | 2025-11-19 | |
| dc.description.abstract | Summary per function and vote: Education & recreation Finance & Public accounts Intergovernmental & resources matters Justice & Security Social Equity Social services & infrastructure Trade & Economic affairs | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/5591 | |
| dc.language.iso | en | |
| dc.publisher | Parliamentary Research Unit | |
| dc.subject | Expenditures- Public | |
| dc.subject | Budget function classification | |
| dc.title | Adjusted estimates of National Expenditure (2025) | |
| dc.type | Technical Report |
