Africa, with its geographical divisions, Europian colonies, &c. &c.
| dc.contributor.author | Juigné, R. | |
| dc.date.accessioned | 2026-02-13T14:54:44Z | |
| dc.date.available | 2026-02-13T14:54:44Z | |
| dc.date.issued | 1800 | |
| dc.description | Oracle Asset ID: 170398 Accession no.: 1869/64 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/5898 | |
| dc.language.iso | en | |
| dc.publisher | R. Juigné | |
| dc.subject | Africa-maps | |
| dc.title | Africa, with its geographical divisions, Europian colonies, &c. &c. | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1869-64.jpg
- Size:
- 29.3 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
