A New Map of the Coast of Africa, from Cape Blanco, to the Kingdom of Angola
| dc.contributor.author | Bennett, Richard | |
| dc.date.accessioned | 2026-06-08T15:03:25Z | |
| dc.date.available | 2026-06-08T15:03:25Z | |
| dc.date.issued | 1758 | |
| dc.description | Oracle asset ID: 170178 Accession no.: 40333 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8242 | |
| dc.language.iso | en | |
| dc.publisher | R. Griffiths | |
| dc.subject | Africa-West-maps | |
| dc.subject | Early works to 1800 | |
| dc.subject | Ghana-maps | |
| dc.title | A New Map of the Coast of Africa, from Cape Blanco, to the Kingdom of Angola | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mapcm158648_001.jpg
- Size:
- 6.98 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
