A new and correct chart of the coast of Africa from Cape Negro to Cape Bona-Esperance.
| dc.contributor.author | Halley, Edmond ; Senex, John | |
| dc.date.accessioned | 2026-05-21T14:59:17Z | |
| dc.date.available | 2026-05-21T14:59:17Z | |
| dc.date.issued | 1728 | |
| dc.description | Oracle asset ID: 170270 Accession no.: 32821 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8087 | |
| dc.language.iso | en | |
| dc.publisher | publisher not identified | |
| dc.subject | South Africa-maps | |
| dc.subject | Atlantic Coast (South Africa)-maps | |
| dc.subject | Early works to 1800 | |
| dc.title | A new and correct chart of the coast of Africa from Cape Negro to Cape Bona-Esperance. | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 038678.jpg
- Size:
- 24.63 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
