Adjusted Estimates of National Expenditure (2025) : Social Equity Cluster
| dc.contributor.author | Parliament of South Africa | |
| dc.date.accessioned | 2025-12-04T14:57:20Z | |
| dc.date.available | 2025-12-04T14:57:20Z | |
| dc.date.issued | 2022-11-27 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/5655 | |
| dc.language.iso | en | |
| dc.publisher | Parliamentary Research Unit | |
| dc.subject | Expenditures- Public | |
| dc.subject | Budget function classification | |
| dc.title | Adjusted Estimates of National Expenditure (2025) : Social Equity Cluster | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adjusted estimates of national Expenditure (2025).pdf
- Size:
- 624.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
