Africa : Secundum legitimas Projectionis Stereographica regulas et juxta recentissimas relationes et observationes in subsidium vocatis quoque veterum Leonis Africani Nubiensis Geographi et aliorum monumentis et eliminatis fabulosis aliorum designationibus
| dc.contributor.author | Hase, Johann Matthias | |
| dc.date.accessioned | 2026-02-02T15:04:10Z | |
| dc.date.available | 2026-02-02T15:04:10Z | |
| dc.date.issued | 1737 | |
| dc.description | Oracle Asset ID: 170261 Accession no.: 23090 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/5843 | |
| dc.language.iso | other | |
| dc.publisher | Publisher not identified | |
| dc.subject | Africa-maps | |
| dc.subject | Early works to 1800 | |
| dc.title | Africa : Secundum legitimas Projectionis Stereographica regulas et juxta recentissimas relationes et observationes in subsidium vocatis quoque veterum Leonis Africani Nubiensis Geographi et aliorum monumentis et eliminatis fabulosis aliorum designationibus | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mapcm038094_001.jpg
- Size:
- 22.21 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
