Highlights of the 2026 budget : Finance and Public Accounts Cluster
| dc.contributor.author | Parliamentary Research Unit | |
| dc.date.accessioned | 2026-03-31T06:42:34Z | |
| dc.date.available | 2026-03-31T06:42:34Z | |
| dc.date.issued | 2026-03-27 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/6143 | |
| dc.language.iso | en | |
| dc.publisher | Parliamentary Research Unit | |
| dc.subject | Budget-South Africa | |
| dc.subject | Finance- Public | |
| dc.subject | Treasury bills | |
| dc.subject | Legislative bodies | |
| dc.title | Highlights of the 2026 budget : Finance and Public Accounts Cluster | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2026 BUDGET HIGHLIGHTS- FINANCE CLUSTER- 27 March.pdf
- Size:
- 690.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
