A new & accurate map of Negroland and the adjacent countries :|balso Upper Guinea, shewing the principal European settlements
| dc.contributor.author | Bowen, Emanuel | |
| dc.date.accessioned | 2026-03-30T15:03:13Z | |
| dc.date.available | 2026-03-30T15:03:13Z | |
| dc.date.issued | 1766 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/6140 | |
| dc.language.iso | en | |
| dc.publisher | publisher not identified | |
| dc.subject | Africa-West maps | |
| dc.subject | Early works to 1800 | |
| dc.subject | Africa-maps | |
| dc.title | A new & accurate map of Negroland and the adjacent countries :|balso Upper Guinea, shewing the principal European settlements | |
| dc.type | Map |
