A new map of the north part of antient Africa :|bshewing the chiefe people, cities, towns, rivers, mountains &c. in Mauritanie, Numidia, Africa Propria, Libya Propria, and Egypt
| dc.contributor.author | Spofforth, R. | |
| dc.date.accessioned | 2026-06-08T15:02:53Z | |
| dc.date.available | 2026-06-08T15:02:53Z | |
| dc.date.issued | 1700 | |
| dc.description | Oracle Asset ID: 231348 Accession no.: 1869/2 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8241 | |
| dc.language.iso | en | |
| dc.publisher | [publisher not identified] | |
| dc.subject | Africa-North-maps | |
| dc.subject | Early works to 1800 | |
| dc.title | A new map of the north part of antient Africa :|bshewing the chiefe people, cities, towns, rivers, mountains &c. in Mauritanie, Numidia, Africa Propria, Libya Propria, and Egypt | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1869-2.jpg
- Size:
- 21.31 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
