Bloemhof
| dc.contributor.author | Transvaal (Colony). Surveyor-General's Office. | |
| dc.date.accessioned | 2026-08-14T15:14:29Z | |
| dc.date.available | 2026-08-14T15:14:29Z | |
| dc.date.issued | 1908 | |
| dc.description | Oracle Asset ID: 231399 Accession no.: 7984 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8585 | |
| dc.language.iso | en | |
| dc.publisher | Surveyor-General's Office | |
| dc.relation.ispartofseries | Transvaal. Revised series. Degree sheets | |
| dc.subject | Transvaal (South Africa)-Maps | |
| dc.subject | Orange Free State (South Africa)-Maps | |
| dc.subject | Bloemhof (South Africa)-Maps | |
| dc.title | Bloemhof | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mapcm083135_001.jpg
- Size:
- 36.07 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
