Mineral map of Matabeleland
| dc.contributor.author | Mitchelson, Sydney P. | |
| dc.date.accessioned | 2026-03-19T06:44:02Z | |
| dc.date.available | 2026-03-19T06:44:02Z | |
| dc.date.issued | 1898 | |
| dc.description | Oracle Asset ID: 170222 Accession no.: 10020 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/6073 | |
| dc.language.iso | en | |
| dc.publisher | Stanford's Geogl. Estabt. | |
| dc.subject | Mines and mineral resources | |
| dc.subject | Zimbabwe- Matabeleland | |
| dc.title | Mineral map of Matabeleland | |
| dc.type | Map |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- mapcm074086-1v2.jpg
- Size:
- 462.25 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
No Thumbnail Available
- Name:
- mapcm074086_2v2.jpg
- Size:
- 553.52 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
