Africa according to Diego Ribero, 1529; reproduced from the second Borgian map, made at Seville
| dc.contributor.author | Ribero, Diego | |
| dc.date.accessioned | 2025-10-16T11:00:21Z | |
| dc.date.available | 2025-10-16T11:00:21Z | |
| dc.date.issued | 1893 | |
| dc.description | Oracle Asset ID: 169927 Accession no.: 8007 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/5448 | |
| dc.language.iso | en | |
| dc.publisher | E. Stanford | |
| dc.subject | Africa-Maps | |
| dc.subject | Early works to 1800 | |
| dc.title | Africa according to Diego Ribero, 1529; reproduced from the second Borgian map, made at Seville | |
| dc.type | Map |
