Towards a monitoring tool for selective sites in the Criminal Justice system : victim friendly services in the SAPS
| dc.contributor.author | Parliamentary Research Unit | |
| dc.date.accessioned | 2026-07-31T15:10:36Z | |
| dc.date.available | 2026-07-31T15:10:36Z | |
| dc.date.issued | 2026-07-27 | |
| dc.description.abstract | Crime and violence, in particular contact crimes and inter-personal and gender-based violence, are pervasive in South Africa. Support services are an essential part of the response to violence generally and to gender-based violence (GBV), including sexual violence, specifically. Given that the South African Police Service are generally the first port of call for victims of crime and violence, it is essential that the services provided meet the requisite standards to ensure that secondary victimisation is not experienced. | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8535 | |
| dc.language.iso | en | |
| dc.publisher | Parliamentary Research Unit | |
| dc.subject | Legislative oversight-South Africa | |
| dc.subject | Criminal justice- Administration of | |
| dc.subject | Victims of crimes-Protection | |
| dc.subject | Police-Attitudes | |
| dc.title | Towards a monitoring tool for selective sites in the Criminal Justice system : victim friendly services in the SAPS | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PAPER 4 VICTIM FRIENDLY SERVICES MONITORING TOOL.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
