Africa
| dc.contributor.author | Thomson, John | |
| dc.date.accessioned | 2025-09-19T11:42:50Z | |
| dc.date.available | 2025-09-19T11:42:50Z | |
| dc.date.issued | 1817 | |
| dc.description | Accession no. 1869/33 Oracle asset ID: 170226 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/5351 | |
| dc.language.iso | en | |
| dc.publisher | John Thomson | |
| dc.subject | Africa-Maps | |
| dc.title | Africa | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mapcm038165_001.jpg
- Size:
- 20.69 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
