Africa
| dc.contributor.author | Nicolosi, Giovanni Battista | |
| dc.date.accessioned | 2025-09-15T15:10:03Z | |
| dc.date.available | 2025-09-15T15:10:03Z | |
| dc.date.issued | 1660 | |
| dc.description.abstract | Four-sheet folio map. Atlas first issued in 1660. "The map appears upside down, as was the custom with other Italian cartographers." | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/5336 | |
| dc.publisher | Vitale Mascardi | |
| dc.relation.ispartofseries | Accession no. 1869/21 | |
| dc.subject | Africa- early maps | |
| dc.title | Africa | |
| dc.type | Map |
Files
Original bundle
1 - 4 of 4
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
