A Map and chart of the Cape of Good Hope, with the soundings in Table Bay, False Bay and Saldanha Bay
| dc.contributor.author | Lodge, John | |
| dc.date.accessioned | 2026-03-16T14:48:42Z | |
| dc.date.available | 2026-03-16T14:48:42Z | |
| dc.date.issued | 1781 | |
| dc.description | Oracle Asset ID: 170220 Accession no.: 40341 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/6050 | |
| dc.language.iso | en | |
| dc.publisher | J. Bew | |
| dc.subject | Cape of Good Hope-map | |
| dc.subject | Early works to 1800 | |
| dc.title | A Map and chart of the Cape of Good Hope, with the soundings in Table Bay, False Bay and Saldanha Bay | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mapcm158653_001.jpg
- Size:
- 5.5 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
