A tourist map of the Settler Country, Grahamstown, Port Alfred, and the coast from Port Elizabeth to Hamburg
| dc.contributor.author | Robinson, Kenneth | |
| dc.date.accessioned | 2026-06-23T14:59:31Z | |
| dc.date.available | 2026-06-23T14:59:31Z | |
| dc.date.issued | 1971 | |
| dc.description | Oracle Asset ID: 231606 Accession no.: 39200 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8350 | |
| dc.language.iso | en | |
| dc.publisher | Grahamstown Publicity Association | |
| dc.subject | Eastern Cape (South Africa)-Maps | |
| dc.subject | Grahamstown-Maps | |
| dc.subject | 1820 Settlers-maps | |
| dc.title | A tourist map of the Settler Country, Grahamstown, Port Alfred, and the coast from Port Elizabeth to Hamburg | |
| dc.title.alternative | Die land van die setlaars, Grahamstown | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mapcm038696_001.jpg
- Size:
- 35.01 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
