A new map of Libya or old Africk : shewing its general divisions, most remarkable countries or people, cities, townes, rivers, mountains & c
| dc.contributor.author | Wells, Edward | |
| dc.date.accessioned | 2026-06-04T15:07:01Z | |
| dc.date.available | 2026-06-04T15:07:01Z | |
| dc.date.issued | 1706 | |
| dc.description | Oracle Asset ID: 231405 Accession no.: 7999 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8223 | |
| dc.language.iso | en | |
| dc.publisher | Printed for J. and J. Bonwicke, S. Birt, T. Osborne, E. Wicksteed and T. Cooper | |
| dc.subject | Africa-maps | |
| dc.subject | Early works to 1800 | |
| dc.title | A new map of Libya or old Africk : shewing its general divisions, most remarkable countries or people, cities, townes, rivers, mountains & c | |
| dc.type | Map |
