Crime statistics analysis: Quarter 4 (2025/26)
| dc.contributor.author | Parliamentary Research Unit | |
| dc.date.accessioned | 2026-07-02T08:47:23Z | |
| dc.date.available | 2026-07-02T08:47:23Z | |
| dc.date.issued | 2026-06-18 | |
| dc.description.abstract | The analysis is based on recorded crime statistics and therefore reflects crimes reported to, or detected by, SAPS. This paper analyses selected categories from these statistics, focusing primarily on year-on-year changes between Q4 2024/25 and Q4 2025/26. Where relevant, the available Q4 series from 2022 to 2026 is used to assess whether recent changes form part of a longer trend. | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8368 | |
| dc.language.iso | en | |
| dc.publisher | Parliamentary Research Unit | |
| dc.subject | Crime analysis | |
| dc.subject | South Africa | |
| dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Statistics | |
| dc.title | Crime statistics analysis: Quarter 4 (2025/26) | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Info Alert_Crime Statistics Analysis Q4 2025-26_May 2026.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
