Africa divided into its several regions, and laid down according to the most exact observations.
| dc.contributor.author | Sayer, Robert | |
| dc.date.accessioned | 2025-11-07T14:53:07Z | |
| dc.date.available | 2025-11-07T14:53:07Z | |
| dc.date.issued | 1772 | |
| dc.description | Oracle Asset ID: 170228 Accession no.: 40338 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/5547 | |
| dc.language.iso | en | |
| dc.publisher | Robert Sayer | |
| dc.subject | Africa-maps | |
| dc.subject | Early works till 1800 | |
| dc.title | Africa divided into its several regions, and laid down according to the most exact observations. | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mapcm038057_001.jpg
- Size:
- 17.97 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
