Adjusted estimates of national expenditure (2024)
| dc.contributor.author | Parliamentary Research Unit | |
| dc.date.accessioned | 2025-04-03T15:03:04Z | |
| dc.date.available | 2025-04-03T15:03:04Z | |
| dc.date.issued | 2024-11-07 | |
| dc.description.abstract | This paper provides high-level information from the Medium Term Budget Policy Statement (MTBPS) and the Adjusted Estimates of National Expenditure (AENE) on the 2023 medium term priorities and adjustments per function and per Vote. It includes a focus on the adjustments to the Vote (increases/decreases); virements and shifts requiring approval by National Treasury and/or Parliament; and key areas for oversight. | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/3972 | |
| dc.language.iso | en | |
| dc.publisher | Parliament of South Africa | |
| dc.title | Adjusted estimates of national expenditure (2024) | |
| dc.title.alternative | Education & Recreation Finance & Public Accounts Intergovernmental & Resources Matters Justice & Security Social Equity Social Services & Infrastructure Trade & Economic Affairs |
