A plan of Soldanah Bay and capture of the Dutch fleet which surrendered to his Majesty's arms 17th August, 1796
| dc.date.accessioned | 2026-05-14T09:54:28Z | |
| dc.date.available | 2026-05-14T09:54:28Z | |
| dc.date.issued | 1796 | |
| dc.description | Oracle Asset ID: 169048 Accession no.: 91 | |
| dc.description.abstract | The capitulation of Saldanha Bay was the surrender to the British of a Batavian expeditionary force sent to recapture the Dutch Cape Colony in 1796. On 15 August 1796 British Vice-Admiral Sir George Elphinstone's larger fleet discovered Engelbertus Lucas' squadron and trapped it in the bay. Aware that resistance would be futile and with his crews in open revolt, Lucas surrendered unconditionally. | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8022 | |
| dc.language.iso | en | |
| dc.subject | Saldanha Bay (South Africa)-History | |
| dc.subject | South Africa-maps | |
| dc.title | A plan of Soldanah Bay and capture of the Dutch fleet which surrendered to his Majesty's arms 17th August, 1796 | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PARLIAMENT-0471.jpg
- Size:
- 38.39 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
