Africa corrected from the observations of the Royal Society at London and Paris
| dc.contributor.author | Senex, John | |
| dc.date.accessioned | 2025-11-07T14:53:37Z | |
| dc.date.available | 2025-11-07T14:53:37Z | |
| dc.date.issued | 1714 | |
| dc.description | Oracle Asset ID: 170413 Accession no.: 40352 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/5549 | |
| dc.language.iso | en | |
| dc.publisher | At the Globe in Salisbury Court near Fleetstreet in London | |
| dc.subject | Africa-maps | |
| dc.subject | Early works till 1800 | |
| dc.title | Africa corrected from the observations of the Royal Society at London and Paris | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mapcm40352_001.jpg
- Size:
- 45.06 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
