Highlights of the 2026 budget : Social Services and Infrastructure Cluster
| dc.contributor.author | Parliamentary Research Unit | |
| dc.date.accessioned | 2026-03-31T06:15:29Z | |
| dc.date.available | 2026-03-31T06:15:29Z | |
| dc.date.issued | 2026-03-30 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/6142 | |
| dc.language.iso | en | |
| dc.publisher | Parliamentary Research Unit | |
| dc.subject | Budget- South Africa | |
| dc.subject | Transportation | |
| dc.subject | Human settlements | |
| dc.subject | INTERDISCIPLINARY RESEARCH AREAS::Caring sciences::Social welfare/social pedagogics | |
| dc.subject | INTERDISCIPLINARY RESEARCH AREAS::Health and medical services in society | |
| dc.subject | Public Works | |
| dc.subject | Infrastructure | |
| dc.title | Highlights of the 2026 budget : Social Services and Infrastructure Cluster | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2026 BUDGET HIGHLIGHTS- SSI CLUSTER - 30 March.pdf
- Size:
- 887.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
