Britstown
| dc.contributor.author | Wood, John T. | |
| dc.date.accessioned | 2026-08-05T14:42:23Z | |
| dc.date.available | 2026-08-05T14:42:23Z | |
| dc.date.issued | 1900 | |
| dc.description | Oracle Asset ID: 231373 Accession no 7916 Oracle Asset ID: 169933 Accession no. 9989 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8566 | |
| dc.language.iso | en | |
| dc.publisher | Field Intelligence Dept. | |
| dc.relation.ispartofseries | Imperial Map of South Africa | |
| dc.subject | South African War- 1899-1902 | |
| dc.subject | Britstown (South Africa)-Maps | |
| dc.subject | Northern Cape (South Africa)-Maps | |
| dc.title | Britstown | |
| dc.type | Map |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
