A geological map of the southern Transvaal
| dc.contributor.author | Hatch, F. H. | |
| dc.date.accessioned | 2026-03-03T14:58:16Z | |
| dc.date.available | 2026-03-03T14:58:16Z | |
| dc.date.issued | 1897 | |
| dc.description | Oracle Asset ID: 170122 Accession no.: 9570 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/5974 | |
| dc.language.iso | en | |
| dc.publisher | Edward Stanford | |
| dc.subject | Geology | |
| dc.subject | South Africa-Transvaal | |
| dc.title | A geological map of the southern Transvaal | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mapcm038538_001.jpg
- Size:
- 43.03 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
