Adjusted estimates of national expenditure (2022): summary per function and vote: Education & Recreation Finance & Public Accounts Intergovernmental & Resources matters Justice & Security Social Equity Social Services & Infrastructure Trade & Economic Affairs
| dc.contributor.author | Parliamentary Research Unit | |
| dc.date.accessioned | 2025-05-08T10:06:00Z | |
| dc.date.available | 2025-05-08T10:06:00Z | |
| dc.date.issued | 2022-11-08 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/4176 | |
| dc.language.iso | en | |
| dc.publisher | Parliament of South Africa | |
| dc.subject | Expenditures-Public-Forecasting | |
| dc.subject | Budget-South Africa | |
| dc.title | Adjusted estimates of national expenditure (2022): summary per function and vote: Education & Recreation Finance & Public Accounts Intergovernmental & Resources matters Justice & Security Social Equity Social Services & Infrastructure Trade & Economic Affairs | |
| dc.type | Technical Report |
