Salt Pan
| dc.contributor.author | Casgrain, P. H. du P. | |
| dc.date.accessioned | 2026-08-19T14:55:40Z | |
| dc.date.available | 2026-08-19T14:55:40Z | |
| dc.date.issued | 1901 | |
| dc.description | Oracle Asset ID: 231387 Accession no.: 7952 | |
| dc.description.abstract | 3rd edition | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8630 | |
| dc.language.iso | en | |
| dc.publisher | [Field Intelligence Dept.] | |
| dc.relation.ispartofseries | Imperial map of South Africa | |
| dc.subject | South African War- 1899-1902 | |
| dc.subject | Commissioner's Salt Pan (South Africa)-Maps | |
| dc.subject | Northern Cape (South Africa)-Maps | |
| dc.title | Salt Pan | |
| dc.type | Map |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
