A land divided against itself, a map of South Africa showing the African homelands and some of the mass removals of people which have taken place, also conditions in some of the resettlement areas
| dc.contributor.author | Waite, Barbara | |
| dc.date.accessioned | 2026-03-04T15:02:08Z | |
| dc.date.available | 2026-03-04T15:02:08Z | |
| dc.date.issued | 1977 | |
| dc.description | Oracle Asset ID: 231618 Accession no.: 45857 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/5979 | |
| dc.language.iso | en | |
| dc.publisher | Black Sash | |
| dc.subject | Land settlement | |
| dc.subject | Black people-Relocation | |
| dc.subject | South Africa | |
| dc.title | A land divided against itself, a map of South Africa showing the African homelands and some of the mass removals of people which have taken place, also conditions in some of the resettlement areas | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mapcm038686_001.jpg
- Size:
- 42.81 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
