A new & accurate map of the southern parts of Africa: containing Lower Guinea, Monoemugi, Zanguebar, and Empire of Monomotapa, county. of the Cafres &c. and the isld. of Madagascar
| dc.contributor.author | Bowen, Emanuel | |
| dc.date.accessioned | 2026-04-10T14:55:59Z | |
| dc.date.available | 2026-04-10T14:55:59Z | |
| dc.date.issued | 1766 | |
| dc.description | Oracle Asset ID: 170240 Accession no.: 1869/56 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/6148 | |
| dc.language.iso | en | |
| dc.publisher | Bowen | |
| dc.subject | Southern Africa-maps | |
| dc.subject | Early works to 1800 | |
| dc.subject | Madagascar-maps | |
| dc.title | A new & accurate map of the southern parts of Africa: containing Lower Guinea, Monoemugi, Zanguebar, and Empire of Monomotapa, county. of the Cafres &c. and the isld. of Madagascar | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1869-56.jpg
- Size:
- 13.82 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
