A plan of Table Bay, Cape of Good Hope
| dc.contributor.author | Owen, W.F.W. | |
| dc.date.accessioned | 2026-06-18T14:55:34Z | |
| dc.date.available | 2026-06-18T14:55:34Z | |
| dc.date.issued | 1827 | |
| dc.description | Oracle Asset ID: 170179 Accession no.: 18539 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8292 | |
| dc.language.iso | en | |
| dc.publisher | Hydrographic Office - Admiralty | |
| dc.subject | Nautical charts-Table Bay. | |
| dc.subject | Cape of Good Hope | |
| dc.subject | South Africa-Maps | |
| dc.subject | Table Bay-South Africa-Maps | |
| dc.title | A plan of Table Bay, Cape of Good Hope | |
| dc.title.alternative | by the Officers of H.M. Ships Leven and Barracouta | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mapcm158307_001.jpg
- Size:
- 14.84 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
