2026 budget : Trade and Economic Affairs Cluster : highlights of the 2026 budget
| dc.contributor.author | Parliamentary Research Unit | |
| dc.date.accessioned | 2026-03-26T14:40:44Z | |
| dc.date.available | 2026-03-26T14:40:44Z | |
| dc.date.issued | 2026-03-20 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/6122 | |
| dc.language.iso | en | |
| dc.publisher | Parliamentary Research Unit | |
| dc.subject | Budget | |
| dc.subject | South Africa | |
| dc.subject | International cooperation | |
| dc.subject | Energy security | |
| dc.subject | Communication and technology | |
| dc.subject | Employment equity | |
| dc.subject | Mineral Economics | |
| dc.subject | Small business-Growth | |
| dc.subject | Industry policy | |
| dc.title | 2026 budget : Trade and Economic Affairs Cluster : highlights of the 2026 budget | |
| dc.title.alternative | . | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2026 BUDGET HIGHLIGHTS- TRADE AND ECONOMIC AFFAIRS CLUSTER.pdf
- Size:
- 813.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
