Five-year trend: Analysis of the financial and service delivery performance of government departments, entities and Chapter 9 Institutions during the 5th Parliament for the portfolios: Justice Police Defence Correctional Services
| dc.date.accessioned | 2023-10-05T12:55:33Z | |
| dc.date.available | 2023-10-05T12:55:33Z | |
| dc.date.issued | 2019-06 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/182 | |
| dc.publisher | Nesbit, G; Dano, M; Mathabathe, M; van Zyl-Gous, N; Janse van Rensburg, W; Whittle, P (Parliamentary Research Unit, 2019-06) | |
| dc.title | Five-year trend: Analysis of the financial and service delivery performance of government departments, entities and Chapter 9 Institutions during the 5th Parliament for the portfolios: Justice Police Defence Correctional Services |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Five year trend analysis- financial and service delivery perfomance during the 5th Parliament for the portfolios Justice, Police, Defence, Correctional Services (June 2019).pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
