A new chart from the Cape of Good Hope to the islands of Madagascar, Mauritius, &c., shewing the Mozambique Passages /|cdrawn from the surveys and observations of several distinguished navigators, including all the modern discoveries, by J.W. Norie, hydrographer, 1818 ; Stephenson, engraver.
| dc.contributor.author | Norie, J. W. | |
| dc.date.accessioned | 2026-05-26T14:56:31Z | |
| dc.date.available | 2026-05-26T14:56:31Z | |
| dc.date.issued | 1828 | |
| dc.description | Oracle Asset ID: 170384 Accession no.: 1869/82 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8129 | |
| dc.language.iso | en | |
| dc.publisher | J.W. Norie | |
| dc.subject | Nautical charts | |
| dc.subject | Harbours | |
| dc.subject | Coasts-maps | |
| dc.subject | Southern Africa-maps | |
| dc.title | A new chart from the Cape of Good Hope to the islands of Madagascar, Mauritius, &c., shewing the Mozambique Passages /|cdrawn from the surveys and observations of several distinguished navigators, including all the modern discoveries, by J.W. Norie, hydrographer, 1818 ; Stephenson, engraver. | |
| dc.type | Map |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Parliament Maps-0188s.jpg
- Size:
- 33.48 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
No Thumbnail Available
- Name:
- Parliament Maps-0189s.jpg
- Size:
- 32 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
