1976–2026: Advancing Youth Skills for Economic Inclusion in South Africa
| dc.contributor.author | Arendse, Agnetha | |
| dc.date.accessioned | 2026-07-02T08:53:00Z | |
| dc.date.available | 2026-07-02T08:53:00Z | |
| dc.date.issued | 2026-06-25 | |
| dc.description.abstract | This research paper examines the relationship between historical inequality, labour market exclusion, and skills development in shaping youth unemployment outcomes. Drawing on national data and institutional evidence, it argues that youth unemployment in South Africa is structural rather than cyclical, driven by limited job creation, skills mismatches, and systemic barriers to labour market entry. | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8369 | |
| dc.language.iso | en | |
| dc.publisher | Parliamentary Research Unit | |
| dc.subject | Youth development | |
| dc.subject | South Africa | |
| dc.subject | Youth Employment | |
| dc.subject | Government Policy | |
| dc.subject | Economic conditions | |
| dc.title | 1976–2026: Advancing Youth Skills for Economic Inclusion in South Africa | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1976–2026_Advancing Youth Skills for Economic Inclusion in SA June 26.pdf
- Size:
- 914.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
