Tabu. Nova. Partis Aphri.
| dc.contributor.author | Ptolemy | |
| dc.date.accessioned | 2026-05-14T10:27:08Z | |
| dc.date.available | 2026-05-14T10:27:08Z | |
| dc.date.issued | 1535 | |
| dc.description | Accession no.: 18374 | |
| dc.description.abstract | Plate [38] from: Claudii Ptolemaei Alexandrini Geographicae enarrationis libri octo. This reproduction of the map shows how completely unknown the interior of the southern end of the African continent was to Europeans in the sixteenth century. Only the ports along the coastline are indicated. | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8023 | |
| dc.language.iso | en | |
| dc.publisher | Melchioris et Gasparis Trechsel Fratrum | |
| dc.subject | Discoveries in geography-16th century | |
| dc.subject | Africa Southern-maps | |
| dc.title | Tabu. Nova. Partis Aphri. | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mapcm1535_001.jpg
- Size:
- 11.95 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
