Waterberg
| dc.contributor.author | Wood, John T. | |
| dc.date.accessioned | 2026-08-18T14:46:06Z | |
| dc.date.available | 2026-08-18T14:46:06Z | |
| dc.date.issued | 1900 | |
| dc.description | Oracle Asset ID: 231419 Accession no.: 8025 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8613 | |
| dc.language.iso | en | |
| dc.publisher | Field Intelligence Dept. | |
| dc.relation.ispartofseries | Imperial map of South Africa | |
| dc.subject | South African War- 1899-1902 | |
| dc.subject | Waterberg Region (South Africa)-Maps | |
| dc.subject | Limpopo (South Africa)-Maps | |
| dc.title | Waterberg | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 083107.jpg
- Size:
- 40.8 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
