A New & Correct Map of the Coast of Africa, from Cape Blanco to the Coast of Angola: exhibiting all the European Forts and Settlements
| dc.contributor.author | Seale, Richard William | |
| dc.date.accessioned | 2026-03-30T15:03:23Z | |
| dc.date.available | 2026-03-30T15:03:23Z | |
| dc.date.issued | 1757 | |
| dc.description | Oracle Asset ID: 170294 Accession no.: 39984 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/6141 | |
| dc.language.iso | en | |
| dc.publisher | John Hinton | |
| dc.subject | Africa-maps | |
| dc.subject | Early works to 1800 | |
| dc.subject | Africa-West | |
| dc.subject | Ghana-maps | |
| dc.title | A New & Correct Map of the Coast of Africa, from Cape Blanco to the Coast of Angola: exhibiting all the European Forts and Settlements | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mapcm038220_001.jpg
- Size:
- 6.58 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
