South Africa
| dc.contributor.author | Hall, Henry | |
| dc.date.accessioned | 2026-08-14T15:14:00Z | |
| dc.date.available | 2026-08-14T15:14:00Z | |
| dc.date.issued | 1857 | |
| dc.description | Oracle Asset ID: 231447 Accession no.: 8082 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/8584 | |
| dc.language.iso | en | |
| dc.publisher | Engraved and printed by J.A. Crew | |
| dc.subject | South Africa-Maps | |
| dc.title | South Africa | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 082910.jpg
- Size:
- 75.85 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
