Africa
| dc.contributor.author | J. & G. Menzies,- engraver | |
| dc.date.accessioned | 2025-10-10T14:51:41Z | |
| dc.date.available | 2025-10-10T14:51:41Z | |
| dc.date.issued | 1817 | |
| dc.description | Oracle Asset ID: 170160; 170128 Accession no.: 40322 & 40323 The map(40322), presumably after John Carey's Africa (1805), is a different ed. from no. 40323 and does not show the Brenas Mountains in what is now Namibia. | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/5410 | |
| dc.language.iso | en | |
| dc.publisher | John Thomson & Co. | |
| dc.subject | Africa-maps | |
| dc.title | Africa | |
| dc.type | Map |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
