A Geographical Chart of the Cape of Good Hope
| dc.contributor.author | Sparrman, Anders | |
| dc.date.accessioned | 2026-03-02T14:47:03Z | |
| dc.date.available | 2026-03-02T14:47:03Z | |
| dc.date.issued | 1785 | |
| dc.description | Oracle Asset ID: 170173 Accession no.: 40138 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/5965 | |
| dc.language.iso | en | |
| dc.publisher | J. Murray | |
| dc.subject | Cape of Good Hope (Colony) | |
| dc.subject | South Africa-maps | |
| dc.subject | Early works to 1800 | |
| dc.title | A Geographical Chart of the Cape of Good Hope | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mapcm40138_001.jpg
- Size:
- 12.5 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
