An accurate map of Africa drawn from the Sieur Robert with improvements
| dc.contributor.author | Robert de Vaugondy, Gilles | |
| dc.date.accessioned | 2026-03-27T14:39:29Z | |
| dc.date.available | 2026-03-27T14:39:29Z | |
| dc.date.issued | 1766 | |
| dc.description | Oracle Asset ID: 170131 Accession no.: 18156 | |
| dc.identifier.uri | https://archive.parliament.gov.za/handle/123456789/6134 | |
| dc.language.iso | en | |
| dc.publisher | J. Newbery | |
| dc.subject | Africa-maps | |
| dc.subject | Early works to 1800 | |
| dc.title | An accurate map of Africa drawn from the Sieur Robert with improvements | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- mapcm18156_001.jpg
- Size:
- 5.32 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
